Product Info
C.H.S. M0402 Ball Float Valve is an equilibrium type, single beat design ball float valve type.
It is normally fitted within a tank or reservoir which automatically controls the rate of filling, and shut off when predetermined level is reached.
Technical Specification | ||
Size | : | DN100-300 |
Medium | : | For water and natural liquid to max 70 degree |
Test | : | 1.0 x PN Rating |
Max. Working Pressure | : | Max. 12 Bars |
Flange Drilling | : | Inlet Flange: BS EN1092-2 PN16 |
Material | ||
Body | : | Ductile Iron GJS-40 |
Fulcrum Bracket | : | Ductile Iron GJS-40 |
Valve Guide | : | Ductile Iron GJS-40 |
Valve Center | : | Ductile Iron GJS-40 |
Face Ring | : | Gunmetal BS EN1982 CC491K |
Seat Ring | : | EPDM with Fabric |
Valve Cup | : | EPDM |
Liner | : | Stainless Steel SS304 |
Link | : | Stainless Steel SS304 |
Fulcrum Pin | : | Stainless Steel SS304 |
Hinge Pin | : | Stainless Steel SS304 |
Spindle | : | Stainless Steel SS304 |
Bolt, Nut, Washer | : | Stainless Steel SS304 |
Float | : | Copper / Stainless Steel SS304 |
Coating | : | Min 250μ Micron Epoxy Coating RAL 5017 Blue |
Technical Data Download
![]() |
File Name: CHS0402_AA_Ball_Float_Valve.pdf |